WHEN? | WHO? | WHERE? | RESULT | SCORES |
---|---|---|---|---|
Sunday 1st May | South Loughton CC | South Loughton CC | LOSS | MCC 179 - 5 (40) SLCC 180 - 7 (39) |
Sunday 8th May | Mandarins CC | Trevor Bailey Sports Ground | WIN |
MCC 234 - 5 (40) Mandarins CC 166 - 8 (40) |
Sunday 15th May | Strongroom CC | HOME | Abandoned (Rain) | |
Sunday 22nd May | Kew CC | Kew Green | WIN |
MCC 169 - 4 (35.4) Kew CC 168 - 8 (40) |
Sunday 29th May | Brockley CC | John Roan | LOSS |
MCC 187 - 7 (40) Brockley CC 235 - 6 (40) |
Sunday 5th June | Palm Tree CC | HOME |
Cancelled (Rain) |
|
Sunday 12th June | Sheen CC | Sheen Common | ||
Sunday 19th June | Paddington Rabbits | HOME | ||
Sunday 26th June | Archway Ladder | Battersea Park | ||
Sunday 3rd July | Hobgoblins | HOME | ||
Sunday 10th July | Palm Tree CC | Highgate Woods | ||
Sunday 17th July | John Buckner XI | HOME | ||
Saturday 23rd July | Team Mitcham CC | LSE Ground, New Malden | ||
Sunday 31st July | Wandsworth Cowboys | Thames Ditton | ||
Sunday 7th August | Chumpshire CC | HOME | ||
Sunday 14th August | Earlswood Strollers | Bromley Common CC | ||
Sunday 21st August | Green Sox CC | HOME | ||
Sunday 28th August | Leigh CC | Leigh CC | ||
Sunday 4th September | Gents of West London | Wycombe House | ||
Sunday 11th September | Simon Hughes XI | Ealing CC | ||
Sunday 18th September | Brockley CC | HOME | ||
Sunday 25th September |
|